Chicago sunrises, 2025

Tuesday 31 December 2024 10:19 CST   David Braverman
AstronomyChicago

Here's the annual Chicago sunrise chart. As always, you can get sunrise data for your own location at Weather Now.

Date Significance Sunrise Sunset Daylight
2025
3 Jan Latest sunrise until Oct 28th 07:19 16:33 9:13
27 Jan 5pm sunset 07:08 17:00 9:52
4 Feb 7am sunrise 07:00 17:11 10:10
19 Feb 5:30pm sunset 06:41 17:30 10:48
26 Feb 6:30am sunrise 06:30 17:38 11:08
8 Mar Earliest sunrise until Apr 13th
Earliest sunset until Oct 28th
06:14 17:50 11:36
9 Mar Daylight saving time begins
Latest sunrise until Oct 23rd
Earliest sunset until Sep 20th
07:12 18:51 11:38
17 Mar 7am sunrise, 7pm sunset
12-hour day
06:59 19:01 12:01
20 Mar Equinox, 04:01 CDT 06:54 19:04 12:10
3 Apr 6:30am sunrise (again) 06:30 19:20 12:49
13 Apr 7:30pm sunset 06:13 19:31 13:17
22 Apr 6am sunrise 06:00 19:41 13:41
10 May 8pm sunset 05:35 20:00 14:25
15 May 5:30am sunrise 05:30 20:05 14:35
14 Jun Earliest sunrise of the year 05:15 20:28 15:13
19 Jun 8:30pm sunset 05:15 20:30 15:14
20 Jun Solstice, 21:42 CDT 05:16 20:30 15:14
26 Jun Latest sunset of the year 05:17 20:31 15:13
3 Jul 8:30pm sunset 05:21 20:30 15:09
16 Jul 5:30am sunrise 05:30 20:24 14:54
9 Aug 8pm sunset 05:53 19:59 14:06
16 Aug 6am sunrise 06:00 19:50 13:49
29 Aug 7:30pm sunset 06:14 19:29 13:15
14 Sep 6:30am sunrise 06:31 19:02 12:31
15 Sep 7pm sunset 06:32 19:00 12:28
22 Sep Equinox, 13:19 CDT 06:39 18:48 12:09
25 Sep 12-hour day 06:42 18:43 12:00
3 Oct 6:30pm sunset 06:50 18:30 11:40
12 Oct 7am sunrise 07:01 18:14 11:13
21 Oct 6pm sunset 07:11 18:00 10:49
1 Nov Latest sunrise until 2 Nov 2027
Latest sunset until Mar 4th
07:24 17:45 10:20
2 Nov Standard time returns
Earliest sunrise until Mar 2nd
Latest sunset until Jan 15th
06:25 16:44 10:18
5 Nov 6:30am sunrise (again) 06:30 16:38 10:08
15 Nov 4:30pm sunset 06:41 16:30 9:48
1 Dec 7am sunrise 07:00 16:21 9:20
8 Dec Earliest sunset of the year 07:07 16:20 9:15
21 Dec Solstice, 09:03 CST 07:16 16:23 9:07
31 Dec 4:30pm sunset 07:19 16:30 9:11

Copyright ©2026 Inner Drive Technology. Donate!