Late addition, 26 March 2006: We have a dynamic version of this in beta over at http://beta.wx-now.com/Sunrise/SunriseChart.aspx.
Last week, I posted a short chart of how sunsets are getting later. Today, because I wanted to know for myself, and therefore I can't imagine anyone else not wanting to know also, I've figured out when certain sunrises and sunsets will occur for the next year.
Here is the chart for Evanston, Illinois:
| Date | Significance | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| 21 Dec | Solstice, 18:35 UTC | 07:16 | 16:22 | 9:06 |
| 30 Dec | Latest sunrises start | 07:19 | 16:28 | 9:09 |
| 8 Jan | Sunrises get earlier | 07:18 | 16:37 | 9:18 |
| 28 Jan | 5pm sunset | 07:07 | 17:00 | 9:53 |
| 4 Feb | 7am sunrise | 07:00 | 17:09 | 10:09 |
| 20 Feb | 5:30pm sunset | 06:41 | 17:31 | 10:50 |
| 27 Feb | 6:30am sunrise | 06:30 | 17:39 | 11:09 |
| 17 Mar | 12-hour day | 06:00 | 18:00 | 12:00 |
| 1 Apr | Earliest sunrise until May 12th Earliest sunset until Oct 11th |
05:34 | 18:17 | 12:43 |
| 2 Apr | Daylight savings time begins | 06:33 | 19:18 | 12:45 |
| 4 Apr | 6:30am sunrise (again) | 06:29 | 19:21 | 12:51 |
| 12 Apr | 7:30pm sunset | 06:16 | 19:30 | 13:13 |
| 22 Apr | 6am sunrise | 06:00 | 19:41 | 13:40 |
| 10 May | 8pm sunset | 05:36 | 20:01 | 14:24 |
| 16 May | 5:30am sunrise | 05:30 | 20:07 | 14:36 |
| 9 Jun | Earliest sunrises start | 05:15 | 20:27 | 15:11 |
| 16 Jun | 8:30pm sunset | 05:15 | 20:30 | 15:14 |
| 21 Jun | Solstice, 12:26 UTC; but sunrises get later |
05:16 | 20:31 | 15:15 |
| 23 Jun | Latest sunsets start | 05:16 | 20:32 | 15:15 |
| 1 Jul | Sunsets get later | 05:19 | 20:31 | 15:12 |
| 6 Jul | 8:30pm sunset | 05:22 | 20:30 | 15:08 |
| 16 Jul | 5:30am sunrise | 05:30 | 20:25 | 14:55 |
| 9 Aug | 8pm sunset | 05:54 | 19:59 | 14:05 |
| 16 Aug | 6am sunrise | 06:00 | 19:51 | 13:50 |
| 9 Aug | 7:30pm sunset | 06:14 | 19:30 | 13:16 |
| 14 Sep | 6:30am sunrise | 06:30 | 19:03 | 12:32 |
| 16 Sep | 7pm sunset | 06:33 | 19:00 | 12:27 |
| 25 Sep | 12-hour day | 06:42 | 18:43 | 12:01 |
| 3 Oct | 6:30pm sunset | 06:51 | 18:30 | 11:39 |
| 12 Oct | 7am sunrise | 07:01 | 18:15 | 11:14 |
| 22 Oct | 6pm sunset | 07:12 | 18:00 | 10:47 |
| 28 Oct | Latest sunrise until Dec 26th Latest sunset until Mar 9th |
07:19 | 17:51 | 10:31 |
| 29 Oct | Standard time returns Earliest sunrise until Mar 6th |
06:21 | 16:49 | 10:28 |
| 6 Nov | 6:30am sunrise (again) | 06:31 | 16:39 | 10:08 |
| 15 Nov | 4:30pm sunset | 06:42 | 16:30 | 09:48 |
| 1 Dec | 7am sunrise | 07:00 | 16:21 | 09:20 |
| 3 Dec | Earliest sunsets start | 07:02 | 16:20 | 9:18 |
| 15 Dec | Sunsets get later | 07:13 | 16:21 | 9:07 |
| 21 Dec | Solstice, 00:22 (Dec 22) UTC | 07:16 | 16:23 | 9:06 |
You can get sunrise information for your location at wx-now.com.
Copyright ©2026 Inner Drive Technology. Donate!