I noticed this morning that the sun is rising a little later. So I thought, other than pressing personal and professional obligations, why not update the sunrise chart? (You can get one for your own location at http://beta.wx-now.com/Sunrise/SunriseChart.aspx.)
| Date | Significance | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| 1 Jul | Sunsets get earlier | 05:19 | 20:31 | 15:12 |
| 6 Jul | 8:30pm sunset | 05:22 | 20:30 | 15:08 |
| 16 Jul | 5:30am sunrise | 05:30 | 20:25 | 14:55 |
| 9 Aug | 8pm sunset | 05:54 | 20:00 | 14:05 |
| 16 Aug | 6am sunrise | 06:00 | 19:51 | 13:50 |
| 29 Aug | 7:30pm sunset | 06:14 | 19:30 | 13:16 |
| 14 Sep | 6:30am sunrise | 06:30 | 19:03 | 12:32 |
| 16 Sep | 7pm sunset | 06:33 | 19:00 | 12:27 |
| 25 Sep | 12-hour day | 06:42 | 18:43 | 12:01 |
| 3 Oct | 6:30pm sunset | 06:51 | 18:30 | 11:39 |
| 12 Oct | 7am sunrise | 07:01 | 18:15 | 11:14 |
| 22 Oct | 6pm sunset | 07:12 | 18:00 | 10:47 |
| 28 Oct | Latest sunrise until Dec 26th Latest sunset until Mar 9th |
07:19 | 17:51 | 10:31 |
| 29 Oct | Standard time returns Earliest sunrise until Mar 6th |
06:21 | 16:49 | 10:28 |
| 6 Nov | 6:30am sunrise (again) | 06:31 | 16:39 | 10:08 |
| 15 Nov | 4:30pm sunset | 06:42 | 16:30 | 09:48 |
| 1 Dec | 7am sunrise | 07:00 | 16:21 | 09:20 |
| 3 Dec | Earliest sunsets start | 07:02 | 16:20 | 9:18 |
| 15 Dec | Sunsets get later | 07:13 | 16:21 | 9:07 |
| 21 Dec | Solstice, 00:22 (Dec 22) UTC | 07:16 | 16:23 | 9:06 |
| 30 Dec | Latest sunrises start | 07:19 | 16:28 | 9:09 |
| 2007 | ||||
| 9 Jan | Sunrises get earlier | 07:18 | 16:38 | 9:19 |
| 28 Jan | 5pm sunset | 07:08 | 17:00 | 9:52 |
| 5 Feb | 7am sunrise | 06:59 | 17:10 | 10:10 |
| 20 Feb | 5:30pm sunset | 06:40 | 17:30 | 10:49 |
| 27 Feb | 6:30am sunrise | 06:29 | 17:38 | 11:08 |
| 10 Mar | Earliest sunrise until April 15th Earliest sunset until Oct 28th |
06:11 | 17:51 | 11:39 |
| 11 Mar | Daylight savings time begins Latest sunrise until Oct 21st |
07:10 | 18:52 | 11:42 |
| 17 Mar | 7am sunrise | 07:00 | 18:59 | 11:59 |
| 18 Mar | 12-hour day | 06:58 | 19:00 | 12:02 |
| 3 Apr | 6:30am sunrise (again) | 06:30 | 19:18 | 12:47 |
| 13 Apr | 7:30pm sunset | 06:15 | 19:30 | 13:15 |
| 22 Apr | 6am sunrise | 06:00 | 19:40 | 13:39 |
| 10 May | 8pm sunset | 05:35 | 20:00 | 14:25 |
| 16 May | 5:30am sunrise | 05:30 | 20:04 | 14:34 |
| 11 Jun | Earliest sunrises start | 05:14 | 20:26 | 15:11 |
| 19 Jun | 8:30pm sunset; Sunrises get later |
05:15 | 20:30 | 15:14 |
| 21 Jun | Solstice, 18:06 UTC | 05:15 | 20:30 | 15:15 |
| 25 Jun | Latest sunsets start | 05:16 | 20:31 | 15:14 |
You can get sunrise information for your location at wx-now.com.
Copyright ©2026 Inner Drive Technology. Donate!