Here's the semi-annual Chicago sunrise chart . (You can get one for your own location at http://www.wx-now.com/Sunrise/SunriseChart.aspx .)
Sunrises are just starting to get earlier, but today's (7:18 CST) is only a few seconds earlier than the latest sunrise of the year on January 3rd. Even though the sunrise times creep earlier by seconds every day, sunsets start to get noticeably later: 16:39 today, 7 minutes later in a week, 25 minutes later in three weeks. January is cold and dark, but (on average) a few degrees warmer and 48 minutes longer when it ends than when it begins.
| Date | Significance | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| 2014 | ||||
| 3 Jan | Latest sunrise until Oct 29th | 07:19 | 16:33 | 9:13 |
| 27 Jan | 5pm sunset | 07:08 | 17:00 | 9:51 |
| 4 Feb | 7am sunrise | 07:00 | 17:10 | 10:10 |
| 20 Feb | 5:30pm sunset | 06:40 | 17:30 | 10:50 |
| 27 Feb | 6:30am sunrise | 06:29 | 17:39 | 11:10 |
| 8 Mar |
Earliest sunrise until Apr 13th Earliest sunset until Oct 29th |
06:15 | 17:50 | 11:35 |
| 9 Mar |
Daylight savings time begins Latest sunrise until Oct 24th Earliest sunset until Sep 21st |
07:13 | 18:51 | 11:38 |
| 17 Mar |
7am sunrise, 7pm sunset 12-hour day |
06:59 | 19:00 | 12:00 |
| 20 Mar | Equinox 11:57 CDT | 06:54 | 19:03 | 12:09 |
| 3 Apr | 6:30am sunrise (again) | 06:30 | 19:19 | 12:48 |
| 13 Apr | 7:30pm sunset | 06:13 | 19:30 | 13:16 |
| 22 Apr | 6am sunrise | 06:00 | 19:39 | 13:39 |
| 11 May | 8pm sunset | 05:35 | 20:00 | 14:25 |
| 16 May | 5:30am sunrise | 05:30 | 20:06 | 14:36 |
| 14 Jun | Earliest sunrise of the year | 05:15 | 20:28 | 15:12 |
| 20 Jun |
Solstice
18:09 CDT
8:30pm sunset |
05:16 | 20:30 | 15:14 |
| 27 Jun | Latest sunset of the year | 05:18 | 20:31 | 15:12 |
| 2 Jul | 8:30pm sunset | 05:20 | 20:30 | 15:10 |
| 16 Jul | 5:30am sunrise | 05:30 | 20:24 | 14:54 |
| 9 Aug | 8pm sunset | 05:53 | 19:59 | 14:06 |
| 16 Aug | 6am sunrise | 06:00 | 19:50 | 13:50 |
| 29 Aug | 7:30pm sunset | 06:13 | 19:30 | 13:16 |
| 14 Sep | 6:30am sunrise | 06:30 | 19:02 | 12:32 |
| 15 Sep | 7pm sunset | 06:31 | 19:00 | 12:22 |
| 22 Sep | Equinox , 21:29 CDT | 06:38 | 18:48 | 12:10 |
| 25 Sep | 12-hour day | 06:42 | 18:43 | 12:01 |
| 3 Oct | 6:30pm sunset | 06:50 | 18:29 | 11:39 |
| 12 Oct | 7am sunrise | 07:00 | 18:14 | 11:14 |
| 21 Oct | 6pm sunset | 07:10 | 18:00 | 10:50 |
| 1 Nov |
Latest sunrise until 1 Nov 2016 Latest sunset until Mar 5th |
07:24 | 17:45 | 10:21 |
| 2 Nov |
Standard time returns Earliest sunrise until Mar 2nd |
06:25 | 16:44 | 10:19 |
| 6 Nov | 6:30 sunrise | 06:30 | 16:39 | 10:09 |
| 15 Nov | 4:30pm sunset | 06:41 | 16:30 | 9:49 |
| 2 Dec | 7am sunrise | 07:00 | 16:21 | 9:20 |
| 8 Dec | Earliest sunset of the year | 07:06 | 16:20 | 9:13 |
| 21 Dec | Solstice , 17:03 CST | 07:15 | 16:23 | 9:07 |
You can get sunrise information for your location at wx-now.com.
Copyright ©2026 Inner Drive Technology. Donate!